Home
Beach Badges
Beach Patrol
Conditions & Webcam
Awards
Tournaments
Junior Guards
Mile Swim
LBP 5K Run
Employment

Beach Badges
Beach Patrol
Conditions & Webcam
Awards
Tournaments
Junior Guards
Mile Swim
LBP 5K Run
Employment

Beach Patrol Awards
Year | Recipient |
1975 | G. Ciggelakis |
1976 | R. Rawland |
1977 | P. Snare |
1978 | K. Dreher |
1979 | V. Pratico |
1980 | C. Bruce |
1981 | R. Hoffman |
1982 | T. Boice |
1983 | J. Connelly |
1984 | B. Simmons |
1985 | J. Fleck |
1986 | J. Rento |
1987 | J. Yuhas |
1988 | K. Dewitt |
1989 | C. Apgar |
1990 | A. Kraus |
1991 | M. Vives |
1992 | K. McShaffery |
1993 | S. Darby |
1994 | L. Henkel |
1995 | T. Reed |
1996 | J. Muller |
1997 | R. Savino |
1998 | D. Schlatter |
1999 | M. Reuter |
2000 | K. Gannon |
2001 | J. Alsobrooks |
2002 | B Klaslo |
2003 | D St. Jean |
2004 | M Condit |
2005 | T Tesoroni |
2006 | G Castiglione |
2007 | J Vogt |
2008 | J. Cresbaugh |
2009 | Nicole Castranouva |
2010 | E. Hopson |
2011 | P. Solan |
2012 | P. Samaniego |
2013 | T. Mancuso |
2014 |
D. Przygocki / B. Caucino
|
2015 | B. Smith |
2016 | R. DesRochers |
Year | Recipient |
1975 | J. Slayback |
1976 | B. Ciggelakis |
1977 | J. Silvestri |
1978 | J Cresbaugh |
1979 | B O’Brien |
1980 | V Pratico |
1981 | C Bruce |
1982 | Jack Caucino |
1983 | R Tormollan |
1984 | B Madden |
1985 | Joe Caucino |
1986 | R Highley |
1987 | R Tormollan |
1988 | W Wiseman |
1989 | J Fleck/R Highley |
1990 | B Izzo |
1991 | D DeVincens/A Kraus/ W Zylinski |
1992 | D Armando |
1993 | L Henkel |
1994 | K McShaffrey |
1995 | S Darby |
1996 | D Burke |
1997 | T Reed |
1998 | R Savino |
1999 | A Gawalis |
2000 | D Henkel |
2001 | K Gannon |
2002 | E Mitchell |
2003 | B Klaslo/J Silvestri |
2004 | D St. Jean |
2005 | L Kobylarz |
2006 | M Condit |
2007 | Jus. Alsobrooks |
2008 | K Kenelly |
2009 | Justin Ferriera |
2010 | B. Solan |
2011 | J. Cresbaugh |
2012 | M. Condit |
2013 |
T. Kurywczak / S. Muller
|
2014 |
S. Darby / K. Johnson
|
2015 | R. DesRochers |
2016 | M. Condit |
Year | Recipient |
1975 | J Duffy |
1976 | V Pratico |
1977 | Joe Caucino |
1978 | Joe Caucino |
1979 | Joe Caucino |
1980 | L.B.P. |
1981 | Jack Caucino |
1982 | Jack Caucino |
1983 | P Treumuth/R Tormollan |
1984 | R Tempel |
1985 | Joe Caucino |
1986 | C McGiffin |
1987 | Joe Caucino |
1988 | C McGiffin |
1989 | A Kraus |
1990 | D Shirm |
1991 | A Kraus |
1992 | J Cresbaugh |
1993 | D Winters |
1994 | L Henkel |
1995 | L Henkel |
1996 | L Henkel |
1997 | T Reed |
1998 | Joe Caucino |
1999 | D Schlatter |
2000 | Jus. Alsobrooks |
2001 | K Gannon |
2002 | D Schlatter |
2003 | K Gannon |
2004 | M Ferriera |
2005 | Jack Caucino |
2006 | A Donachy |
2007 | S. Kircher |
2008 | Justin Alsobrooks, Danielle Dilts |
2009 | Rebekah Weiner & PJ Harley |
2010 | R. Tromollan & N. Castronouva |
2011 | P.J. Harley(M) B. Caucino (W) |
2012 | B. Hennigsen(M) N. Castronuova (W) |
2013 | B. Barr |
2014 | B. Smith(M) H. Smith (W) B. Caucino (W) |
2015 | B. Smith(M) K. Mahon (W) |
2016 | B. Smith(M) J. Bland (W) |
Year | Recipient |
1975 | J Duffy |
1976 | M Shields |
1977 | K Dreher |
1978 | C Bruce |
1979 | C Boland |
1980 | C Oliphant |
1981 | M Giamari |
1982 | B Simmons |
1983 | R Freda |
1984 | K DeWitt |
1985 | K Ansbro |
1986 | J McNulty |
1987 | D Winters |
1988 | W Muller/K McShaffrey |
1989 | M DeBenedictis |
1990 | M Flynn |
1991 | A Tagliareni |
1992 | D York |
1993 | J Muller |
1994 | B McDonald |
1995 | M Mundry |
1996 | R leaman |
1997 | J Lamb |
1998 | S McNeil |
1999 | A Strum |
2000 | G Ottoson |
2001 | B Dolan |
2002 | M Ferreira |
2003 | D Guiliano |
2004 | A Donachy |
2005 | S Kircher |
2006 | J Adams |
2007 | B Solan |
2008 | J. Auriemma |
2009 | Justin Rokisky & Casey Cresbaugh |
2010 | Col. Morris |
2011 | B. Hennigsen |
2012 | T. Irwin |
2013 | C. Borrero |
2014 | C. Solan |
2015 | B. Johnson |
2016 | C. Darby |
Year | Recipient |
1982 | J Fleck |
1983 | A McCumber |
1984 | M Fahey |
1985 | J Yuhas |
1986 | J Vuyovich |
1987 | H Rodriques |
1988 | K DeWitt |
1989 | R Kellner |
1990 | P Scott |
1991 | D Burke |
1992 | A Tagliareni |
1993 | R Zaszewski |
1994 | D Carillo |
1995 | L Henkel |
1996 | S Darby |
1997 | M Kelly |
1998 | C Poll |
1999 | B Klaslo |
2000 | C Boylan |
2001 | D St. Jean |
2002 | S McNeil |
2003 | T Teseroni |
2004 | L Kobylarz |
2005 | Jus. Alsobrooks |
2006 | C. Farrell |
2007 | M Condit |
2008 | A Miranda |
2009 | Tim Mancuso |
2010 | A. McElvaney |
2011 |
K. Chibbaro / P. Samaniego
|
2012 | D. Przygocki |
2013 | B. Smith |
2014 | G. Thompson |
2015 | J. Bland |
2016 | W. Corona |