Lavallette Mile Swim

Government Council Meetings Information Town Events Flood Information Public Notice Organizations Links


Beach Patrol
Beach Badges
Employment
Tournaments
Lavallette Mile Swim
Awards
Jr. Guard / Lessons


Mid Summer Mile Ocean Swim

 

Coordinated by the Ocean County YMCA and the Lavallette Beach Patrol

Sanctioned by New Jersey LMSC, Inc. for USMS, Inc.  Sanction #: 078-OW001

 

EVENTS:

·        One-Mile Masters Championship (USMS Registered only)

·        One-Mile Open Championship  

Results for the 2008 mile ocean swim.  

Masters division:  http://compuscore.com/cs2008/aug/lavelma1.htm  

Open division:  http://compuscore.com/cs2008/aug/lavelop2.htm#overall

 

 

 

 

 

 

2007 Mile Swim Results

Event 1 Mixed 1650 Yard Freestyle

Name Age Team Finals Time
1 Charnin-Aker, Josh 17 Unattached 17:08.9
2 Park, Peter 17 Unattached 17:16.2
3 Floyd, BJ 17 Unattached 18:05.2
4 Toth, Christopher 17 Unattached 18:11.3
5 Harley, PJ 17 Unattached 18:18.8
6 Pearson, Andrew 16 Unattached 18:29.4
7 Donachy, Andrew 19 Lavallette Beach Patrol 18:33.2
8 Farrell, Chris 23 Lavallette Beach Patrol 18:35.1
9 Jotz, Jeff 37 Unattached 18:44.5
10 James, Becca 17 Unattached 18:46.0
11 Groel, Scott 16 Unattached 18:51.4
12 Caucino, Joseph 49 Unattached 18:53.4
13 Sawin, Curtis 35 Unattached 18:55.0
14 McGrew, Jordan 17 Unattached 19:00.7
15 King, Matthew 24 Beach Haven 19:10.0
16 Kircher, Shawn 18 Lavallette Beach Patrol 19:11.0
17 Stankiewicz, Michael 15 Unattached 19:11.0
18 Gallagher, Liam 21 Unattached 19:27.2
19 Walker, Ryan 15 Unattached 19:56.7
20 Ferreira, Matthew 21 Unattached 20:02.2
21 Sawin, Morgan 19 Unattached 20:06.3
22 Dunne, Sean 13 Unattached 20:07.2
23 Kosinski, Michael 17 Unattached 20:10.3
24 Mintz, Sam 19 Unattached 20:11.8
25 Messmer, Patrick 19 Unattached 20:14.1
26 Mielach, Stephanie 17 Unattached 20:15.2
27 Hellman, Daniel 14 Unattached 20:21.2
28 Kiss, Ava 21 Unattached 20:22.2
29 Morris, Marissa 18 Unattached 20:25.5
30 Gallagher, Brendan 26 Unattached 20:29.2
31 Steadman-Martin, Nancy 53 Unattached 20:31.6
32 Gallagher, Kevin 19 Unattached 20:39.3
33 Drury, Dan 27 Unattached 20:43.2
34 Goldberger, Gerry 44 Unattached 20:45.2
35 Wojick, Janenne 20 Lavallette Beach Patrol 20:45.8
36 McGiffin, Chris 41 Unattached 20:59.4
37 Wagner, Leigh 19 Unattached 21:03.2
38 Wagner, Sarah 15 Unattached 21:08.0
39 Kelly, Greg 50 Unattached 21:35.8
40 Arnold, Chris 39 Unattached 21:36.6
41 Toohey, Tom 25 Unattached 21:42.0
42 Wagner, Melissa 17 Unattached 21:43.4
43 Davidson, Michelle 37 Unattached 21:47.9
44 Hoke, Linda 52 Unattached 22:01.6
45 Floyd, Liz 15 Unattached 22:06.1
46 Dokus, Steve 27 Unattached 22:08.4
47 Donahue, Joe 41 Unattached 22:15.4
48 Wickland, Thomas 13 Unattached 22:17.2
49 La Lane, Nick 22 Unattached 22:22.4
50 Pearlberg, Katie 19 Lavallette Beach Patrol 22:23.7
51 Geiss, Gregory 13 Unattached 22:42.1

(Event 1 Mixed 1650 Yard Freestyle)

Name Age Team Finals Time
52 Gordon, Jacqui 34 Unattached 22:51.5
53 Messmer, Daniel 16 Unattached 22:58.1
54 Parlow, Samantha 16 Unattached 23:01.3
55 La Porta, Billy 14 Unattached 23:13.1
56 Fanelli, Michael 53 Unattached 23:26.0
57 Doyle, Gregg 37 Unattached 23:26.7
58 Walker, Dennis 19 Ocean Beach 1 23:49.6
59 Groel, Tracy 21 Unattached 23:51.7
60 Feldman, David 48 Unattached 23:53.7
61 Shields, Ryan 17 Unattached 23:59.9
62 Czornyek, Chris 27 Unattached 24:00.5
63 Caruso, Samantha 17 Unattached 24:02.2
64 Martonosi, Margaret 43 Unattached 24:04.2
65 Costa, Amanda 17 Unattached 24:08.4
66 Payor, James 44 Unattached 24:15.8
67 Peters, Lindsay 17 Unattached 24:19.9
68 Mutter, Frank 54 Unattached 24:25.6
69 Donnelly, Brian 46 Unattached 24:36.9
70 Reichle, Bill 59 Unattached 24:37.5
71 Thieler, George 63 Unattached 24:39.8
72 Barry, Ana 18 Unattached 24:54.2
73 Sauvigne-Kirsch, Joan 45 Unattached 24:57.5
74 Ramirez, Judy 49 Unattached 25:02.0
75 McKendall, Raymond 47 Unattached 25:12.5
76 Klein, Kristy 30 Unattached 25:12.5
77 Kirk, Susan 47 Unattached 25:34.8
78 Bauer, Amanda 14 Unattached 25:36.0
79 Highley, Bob 47 Unattached 25:43.6
80 Kleeman, William 25 Unattached 25:47.0
81 Scallon, Carly 26 Unattached 25:48.2
82 Thieler, Polly 50 Unattached 25:49.6
83 Gray, Lexi 21 Island Beach State Park 25:51.7
84 Burns, Jessica 20 Island Beach State Park 25:52.3
85 Botti, JP 22 Unattached 25:53.8
86 Floyd, Brendan 46 Unattached 26:08.1
87 Shallcross, Kristin 18 Unattached 26:11.3
88 Shallcross, Bridgette 15 Unattached 26:12.6
89 Dugan, Tracey 15 Unattached 26:13.1
90 Murray, Jaclyn 24 Unattached 26:19.9
91 Smith, Laura 39 Unattached 26:21.1
92 Archer, James 41 Unattached 26:22.4
93 Cannarozzi, Ralph 10 Unattached 26:24.3
94 Damurjian, Juan 54 Unattached 26:26.2
95 Vellucci, Marie 58 Unattached 26:44.1
96 Notorfrancesco, Bob 45 Unattached 26:47.1
97 Lemberg, Michael 29 Unattached 26:45.4
98 Bauer, Sarah 15 Unattached 26:52.0
99 Rand, Charles 45 Unattached 26:56.1
100 Bintley, Simon 41 Unattached 26:57.7
101 Perna, Erin 13 Unattached 26:59.9
102 Wunderlich, Dieter 70 Unattached 27:02.4
103 Cannarozzi, Raquel 13 Unattached 27:03.9

(Event 1 Mixed 1650 Yard Freestyle)

Name Age Team Finals Time
104 Graham, Laura 46 Unattached 27:06.8
105 Neill, Jim 50 Unattached 27:07.9
106 Mancuso, Franchesca 48 Unattached 27:15.3
107 Horn, Tim 31 Unattached 27:41.0
108 Wright, Micheal 27 Unattached 27:44.7
109 Hooks, Simon 41 Unattached 27:47.2
110 Marino, Chris 42 Unattached 27:51.3
111 Salzmann, Walter 59 Unattached 27:56.8
112 Walsh, Don 61 Unattached 28:20.8
113 Lewis, Michael 67 Unattached 28:25.7
114 Proctor, John 39 Unattached 28:28.1
115 Shallcross, Derrick 22 Unattached 28:47.2
116 Pieroni, Garry 47 Unattached 28:49.2
117 Caravella, Alexa 13 Unattached 29:08.9
118 Beers, Sara 12 Unattached 29:12.4
119 Beers, Jamie 15 Unattached 29:13.8
120 Shanahan, Brian 28 Unattached 29:16.1
121 Arden, Suzanne S 43 Unattached 29:16.8
122 Ge, Lan 45 Unattached 29:22.1
123 Cruikshank, Peter 63 Unattached 29:23.5
124 Dunn, Lynne 39 Unattached 29:54.0
125 Prince, Craig 40 Unattached 29:57.6
126 Handschuch, Dick 71 Unattached 30:05.5
127 Eyring, Edward 58 Unattached 30:08.7
128 Shanahan, Colleen 23 Unattached 30:10.8
129 Coffey, Kathleen 40 Unattached 30:20.6
130 Parke, Bill 43 Unattached 30:21.5
131 Vlachich, Samuel 51 Unattached 30:22.7
132 Dandurand, Ana 38 Unattached 30:23.5
133 Smith, Paula 50 Unattached 30:24.5
134 Kleeman, Sally 54 Unattached 30:25.5
135 Duemmler, Allyson 54 Unattached 30:27.5
136 Scura, John 64 Unattached 30:34.1
137 Shallercross, Tim 46 Unattached 30:43.5
138 Wioland, Gregory 37 Unattached 30:53.4
139 Coffey, Shannon 13 Unattached 31:41.9
140 Wagner, Nancy 47 Unattached 31:52.9
141 Frazer, Rich 54 Unattached 31:53.8
142 Korbon, Gregg 59 Unattached 32:01.1