
Mid Summer Mile Ocean Swim
2010 Mile Ocean Swim
Events
One-Mile Masters
Championship (USMS Registered only)![]()
One-Mile Open
Championship
Results for the 2009 mile ocean swim
TOP MEN & WOMEN FINISHERS
MID SUMMER OCEAN SWIM - OPEN TOP MALE FINISHERS
PLACE RUNNER'S NAME CITY/TOWN AGE SX TEAM (#) TIME PACE
1.Peter Starky , 19 M 485 15:36 15:36
2.Brian Maloy , 18 M 685 16:59 16:59
3.Josh Tucci , 16 M 509 17:07 17:07
4.Joe Carroll , 20 M 540 17:39 17:39
5.Alex Kosenski , 19 M 491 17:50 17:50
6.Jordan Lieberman , 17 M 504 17:51 17:51
7.Stephen Benvenuto , 13 M 556 17:53 17:53
8.Shane Tonery Edison,NJ 16 M 521 17:55 17:55
9.Ethan Louie , 13 M 674 18:07 18:07
10.Peter Kellner Brick,NJ 15 M 439 18:22 18:22
MID SUMMER OCEAN SWIM - OPEN TOP FEMALE FINISHERS
PLACE RUNNER'S NAME CITY/TOWN AGE SX TEAM (#) TIME PACE
1.Samantha Kietlinski Pennington,NJ 18 F 479 17:59 17:59
2.Meghan Leddy Princeton,NJ 18 F 441 18:34 18:34
3.Marissa Morris Toms River,NJ 20 F U 572 18:47 18:47
4.Margaret Molloy Toms River,NJ 20 F 686 18:47 18:47
5.Yolana Duplessis , 99 F 508 18:49 18:49
6.Danielle Dilts Toms River,NJ 20 F 484 19:01 19:01
7.Ashley Conroy Toms River,NJ 17 F 416 19:01 19:01
8.Becky Meiser Jupiter,FL 14 F 476 19:03 19:03
9.Kristen Ellison Cary,NC 15 F 514 19:03 19:03
10.Morgan Sawin Bridgewater,NJ 21 F 569 19:07 19:07
MID SUMMER OCEAN SWIM - USMS TOP MALE FINISHERS
PLACE RUNNER'S NAME CITY/TOWN AGE SX TEAM (#) TIME PACE
1.Jeff Jotz Rahway,NJ 39 M 633 18:36 18:36
2.Delarare Puiwppe , 53 M 655 19:27 19:27
3.Michael Hansbrough Hampton,NJ 28 M 642 19:46 19:46
4.Ed Tsuzuki Neshanic Statio,NJ 50 M 634 20:27 20:27
5.Chris Mcgiffin Basking Ridge,NJ 43 M 654 20:36 20:36
6.Michael Betts Toms River,NJ 30 M 604 20:48 20:48
7.Daniel Moore Westfield,NJ 43 M 615 21:03 21:03
8.Stephen Riback New York,NY 49 M 638 21:57 21:57
9.Thomas Gessner Southampton,PA 49 M 651 22:05 22:05
10.Craig Lottner New York,NY 33 M 637 22:07 22:07
MID SUMMER OCEAN SWIM - USMS TOP FEMALE FINISHERS
PLACE RUNNER'S NAME CITY/TOWN AGE SX TEAM (#) TIME PACE
1.Tiffany Brennan Hamilton Sq,NJ 31 F 652 19:23 19:23
2.Trish Flynn , 33 F 645 19:26 19:26
3.Deirdre O Mara Gillette,NJ 38 F 662 20:37 20:37
4.Gita Roy , 36 F 658 20:46 20:46
5.Laura Linenberg Westfield,NJ 40 F 650 21:03 21:03
6.Maggy Giunco Manasquan,NJ 39 F 644 21:19 21:19
7.Jennifer Betts Toms River,NJ 28 F 603 21:44 21:44
8.Bridgette Hobart Lake Hopatcong,NJ 46 F 606 21:44 21:44
9.Erin Stutz Cedar Grove,NJ 25 F 621 21:46 21:46
10.Beth Alemy Franklin,NJ 38 F 601 21:46 21:46
Full Results
2009 Masters Results![]()
2009 Open Results![]()
Results for the 2008 mile ocean swim
MID SUMMER OCEAN MILE-OPEN TOP MALE FINISHERS
PLACE RUNNER'S NAME CITY/TOWN AGE SX TEAM (#) TIME PACE
1.Brian Molloy Toms River,NJ 17 M 149 20:05 20:05
2.Mark Kietlinski Pennington,NJ 16 M 167 21:00 21:00
3.Michael Black Easton,PA 18 M 142 21:27 21:27
4.Michael Stankiewicz Metuchen,NJ 16 M 97 21:28 21:28
5.Shawn Kircher Toms River,NJ 20 M 106 21:47 21:47
6.Joe Caucino Sea Girt,NJ 50 M 130 21:49 21:49
7.Ryan Walker Union,NJ 16 M 165 21:51 21:51
8.Joseph Coronato Toms River,NJ 22 M 206 22:02 22:02
9.Liam Gallagher Bridgewater,NJ 22 M 214 22:11 22:11
10.Myles Biggs Easton,PA 18 M 200 22:19 22:19
MID SUMMER OCEAN MILE-OPEN TOP FEMALE FINISHERS
PLACE RUNNER'S NAME CITY/TOWN AGE SX TEAM (#) TIME PACE
1.Brittany Iacovzze West Windsor,NJ 19 F 137 21:12 21:12
2.Victoria Cassidy Cranbury,NJ 16 F 178 21:31 21:31
3.Samantha Kietlinski Pennington,NJ 17 F 166 21:44 21:44
4.Hanah Gonzalez Bridgewater,NJ 18 F 109 21:59 21:59
5.Madison Meyer Washington Cros,PA 14 F 164 22:03 22:03
6.Madeline Maher Richboro,PA 15 F 163 22:21 22:21
7.Margaret Molloy Toms River,NJ 19 F 148 22:25 22:25
8.Morgan Sawin Bridgewater,NJ 20 F 112 22:26 22:26
9.Jenni Smith Wind Gap,PA 16 F 92 22:40 22:40
10.Colette Mc Crone Herndon,VA 18 F 125 22:47 22:47
MID SUMMER OCEAN MILE-MASTERS TOP MALE FINISHERS
PLACE RUNNER'S NAME CITY/TOWN AGE SX TEAM (#) TIME PACE
1.Jeffrey Jotz Rahway,NJ 38 M 16 22:02 22:02
2.Philippe Delamare Basking Ridge,NJ 52 M 116 23:03 23:03
3.Jon Boland , 45 M 48 23:30 23:30
4.K C Nichols Morristown,NJ 49 M 176 23:40 23:40
5.Chris Mcgiffin Basking Ridge,NJ 42 M 22 24:18 24:18
6.Greg Kelly Lawrenceville,NJ 51 M 38 24:53 24:53
7.Louis Petto , 35 M 31 25:51 25:51
8.Curt Miller Sea Bright,NJ 48 M 32 26:09 26:09
9.Michael Fanelli Edison,NJ 54 M 10 26:21 26:21
10.Andrew Maggion , 52 M 42 26:41 26:41
MID SUMMER OCEAN MILE-MASTERS TOP FEMALE FINISHERS
PLACE RUNNER'S NAME CITY/TOWN AGE SX TEAM (#) TIME PACE
1.Tiffany Brennan Hamilton Sq,NJ 30 F 41 23:26 23:26
2.Christine Dehnel , 53 F 39 27:04 27:04
3.Kimberly Plewa Rahway,NJ 25 F 37 27:30 27:30
4.Lisa Bettinger Rahway,NJ 25 F 36 27:30 27:30
5.Jennifer Betts Toms River,NJ 27 F 4 28:03 28:03
6.Lynn Ascione Ramsey,NJ 41 F 2 28:04 28:04
7.Sarah Clark Bedminster,NJ 37 F 9 28:35 28:35
8.Susan Kirk Califon,NJ 48 F 18 28:37 28:37
9.Bridgette Hobart Lake Hopatcong,NJ 45 F 15 31:18 31:18
10.Laura Graham Rockaway,NJ 47 F 13 31:47 31:47
Full Results
Results for the 2007 mile ocean swim
| Name | Age | Team | Finals Time | |
| 1 | Charnin-Aker, Josh | 17 | Unattached | 17:08.9 |
| 2 | Park, Peter | 17 | Unattached | 17:16.2 |
| 3 | Floyd, BJ | 17 | Unattached | 18:05.2 |
| 4 | Toth, Christopher | 17 | Unattached | 18:11.3 |
| 5 | Harley, PJ | 17 | Unattached | 18:18.8 |
| 6 | Pearson, Andrew | 16 | Unattached | 18:29.4 |
| 7 | Donachy, Andrew | 19 | Lavallette Beach Patrol | 18:33.2 |
| 8 | Farrell, Chris | 23 | Lavallette Beach Patrol | 18:35.1 |
| 9 | Jotz, Jeff | 37 | Unattached | 18:44.5 |
| 10 | James, Becca | 17 | Unattached | 18:46.0 |
| 11 | Groel, Scott | 16 | Unattached | 18:51.4 |
| 12 | Caucino, Joseph | 49 | Unattached | 18:53.4 |
| 13 | Sawin, Curtis | 35 | Unattached | 18:55.0 |
| 14 | McGrew, Jordan | 17 | Unattached | 19:00.7 |
| 15 | King, Matthew | 24 | Beach Haven | 19:10.0 |
| 16 | Kircher, Shawn | 18 | Lavallette Beach Patrol | 19:11.0 |
| 17 | Stankiewicz, Michael | 15 | Unattached | 19:11.0 |
| 18 | Gallagher, Liam | 21 | Unattached | 19:27.2 |
| 19 | Walker, Ryan | 15 | Unattached | 19:56.7 |
| 20 | Ferreira, Matthew | 21 | Unattached | 20:02.2 |
| 21 | Sawin, Morgan | 19 | Unattached | 20:06.3 |
| 22 | Dunne, Sean | 13 | Unattached | 20:07.2 |
| 23 | Kosinski, Michael | 17 | Unattached | 20:10.3 |
| 24 | Mintz, Sam | 19 | Unattached | 20:11.8 |
| 25 | Messmer, Patrick | 19 | Unattached | 20:14.1 |
| 26 | Mielach, Stephanie | 17 | Unattached | 20:15.2 |
| 27 | Hellman, Daniel | 14 | Unattached | 20:21.2 |
| 28 | Kiss, Ava | 21 | Unattached | 20:22.2 |
| 29 | Morris, Marissa | 18 | Unattached | 20:25.5 |
| 30 | Gallagher, Brendan | 26 | Unattached | 20:29.2 |
| 31 | Steadman-Martin, Nancy | 53 | Unattached | 20:31.6 |
| 32 | Gallagher, Kevin | 19 | Unattached | 20:39.3 |
| 33 | Drury, Dan | 27 | Unattached | 20:43.2 |
| 34 | Goldberger, Gerry | 44 | Unattached | 20:45.2 |
| 35 | Wojick, Janenne | 20 | Lavallette Beach Patrol | 20:45.8 |
| 36 | McGiffin, Chris | 41 | Unattached | 20:59.4 |
| 37 | Wagner, Leigh | 19 | Unattached | 21:03.2 |
| 38 | Wagner, Sarah | 15 | Unattached | 21:08.0 |
| 39 | Kelly, Greg | 50 | Unattached | 21:35.8 |
| 40 | Arnold, Chris | 39 | Unattached | 21:36.6 |
| 41 | Toohey, Tom | 25 | Unattached | 21:42.0 |
| 42 | Wagner, Melissa | 17 | Unattached | 21:43.4 |
| 43 | Davidson, Michelle | 37 | Unattached | 21:47.9 |
| 44 | Hoke, Linda | 52 | Unattached | 22:01.6 |
| 45 | Floyd, Liz | 15 | Unattached | 22:06.1 |
| 46 | Dokus, Steve | 27 | Unattached | 22:08.4 |
| 47 | Donahue, Joe | 41 | Unattached | 22:15.4 |
| 48 | Wickland, Thomas | 13 | Unattached | 22:17.2 |
| 49 | La Lane, Nick | 22 | Unattached | 22:22.4 |
| 50 | Pearlberg, Katie | 19 | Lavallette Beach Patrol | 22:23.7 |
| 51 | Geiss, Gregory | 13 | Unattached | 22:42.1 |
| 52 | Gordon, Jacqui | 34 | Unattached | 22:51.5 |
| 53 | Messmer, Daniel | 16 | Unattached | 22:58.1 |
| 54 | Parlow, Samantha | 16 | Unattached | 23:01.3 |
| 55 | La Porta, Billy | 14 | Unattached | 23:13.1 |
| 56 | Fanelli, Michael | 53 | Unattached | 23:26.0 |
| 57 | Doyle, Gregg | 37 | Unattached | 23:26.7 |
| 58 | Walker, Dennis | 19 | Ocean Beach 1 | 23:49.6 |
| 59 | Groel, Tracy | 21 | Unattached | 23:51.7 |
| 60 | Feldman, David | 48 | Unattached | 23:53.7 |
| 61 | Shields, Ryan | 17 | Unattached | 23:59.9 |
| 62 | Czornyek, Chris | 27 | Unattached | 24:00.5 |
| 63 | Caruso, Samantha | 17 | Unattached | 24:02.2 |
| 64 | Martonosi, Margaret | 43 | Unattached | 24:04.2 |
| 65 | Costa, Amanda | 17 | Unattached | 24:08.4 |
| 66 | Payor, James | 44 | Unattached | 24:15.8 |
| 67 | Peters, Lindsay | 17 | Unattached | 24:19.9 |
| 68 | Mutter, Frank | 54 | Unattached | 24:25.6 |
| 69 | Donnelly, Brian | 46 | Unattached | 24:36.9 |
| 70 | Reichle, Bill | 59 | Unattached | 24:37.5 |
| 71 | Thieler, George | 63 | Unattached | 24:39.8 |
| 72 | Barry, Ana | 18 | Unattached | 24:54.2 |
| 73 | Sauvigne-Kirsch, Joan | 45 | Unattached | 24:57.5 |
| 74 | Ramirez, Judy | 49 | Unattached | 25:02.0 |
| 75 | McKendall, Raymond | 47 | Unattached | 25:12.5 |
| 76 | Klein, Kristy | 30 | Unattached | 25:12.5 |
| 77 | Kirk, Susan | 47 | Unattached | 25:34.8 |
| 78 | Bauer, Amanda | 14 | Unattached | 25:36.0 |
| 79 | Highley, Bob | 47 | Unattached | 25:43.6 |
| 80 | Kleeman, William | 25 | Unattached | 25:47.0 |
| 81 | Scallon, Carly | 26 | Unattached | 25:48.2 |
| 82 | Thieler, Polly | 50 | Unattached | 25:49.6 |
| 83 | Gray, Lexi | 21 | Island Beach State Park | 25:51.7 |
| 84 | Burns, Jessica | 20 | Island Beach State Park | 25:52.3 |
| 85 | Botti, JP | 22 | Unattached | 25:53.8 |
| 86 | Floyd, Brendan | 46 | Unattached | 26:08.1 |
| 87 | Shallcross, Kristin | 18 | Unattached | 26:11.3 |
| 88 | Shallcross, Bridgette | 15 | Unattached | 26:12.6 |
| 89 | Dugan, Tracey | 15 | Unattached | 26:13.1 |
| 90 | Murray, Jaclyn | 24 | Unattached | 26:19.9 |
| 91 | Smith, Laura | 39 | Unattached | 26:21.1 |
| 92 | Archer, James | 41 | Unattached | 26:22.4 |
| 93 | Cannarozzi, Ralph | 10 | Unattached | 26:24.3 |
| 94 | Damurjian, Juan | 54 | Unattached | 26:26.2 |
| 95 | Vellucci, Marie | 58 | Unattached | 26:44.1 |
| 96 | Notorfrancesco, Bob | 45 | Unattached | 26:47.1 |
| 97 | Lemberg, Michael | 29 | Unattached | 26:45.4 |
| 98 | Bauer, Sarah | 15 | Unattached | 26:52.0 |
| 99 | Rand, Charles | 45 | Unattached | 26:56.1 |
| 100 | Bintley, Simon | 41 | Unattached | 26:57.7 |
| 101 | Perna, Erin | 13 | Unattached | 26:59.9 |
| 102 | Wunderlich, Dieter | 70 | Unattached | 27:02.4 |
| 103 | Cannarozzi, Raquel | 13 | Unattached | 27:03.9 |
| 104 | Graham, Laura | 46 | Unattached | 27:06.8 |
| 105 | Neill, Jim | 50 | Unattached | 27:07.9 |
| 106 | Mancuso, Franchesca | 48 | Unattached | 27:15.3 |
| 107 | Horn, Tim | 31 | Unattached | 27:41.0 |
| 108 | Wright, Micheal | 27 | Unattached | 27:44.7 |
| 109 | Hooks, Simon | 41 | Unattached | 27:47.2 |
| 110 | Marino, Chris | 42 | Unattached | 27:51.3 |
| 111 | Salzmann, Walter | 59 | Unattached | 27:56.8 |
| 112 | Walsh, Don | 61 | Unattached | 28:20.8 |
| 113 | Lewis, Michael | 67 | Unattached | 28:25.7 |
| 114 | Proctor, John | 39 | Unattached | 28:28.1 |
| 115 | Shallcross, Derrick | 22 | Unattached | 28:47.2 |
| 116 | Pieroni, Garry | 47 | Unattached | 28:49.2 |
| 117 | Caravella, Alexa | 13 | Unattached | 29:08.9 |
| 118 | Beers, Sara | 12 | Unattached | 29:12.4 |
| 119 | Beers, Jamie | 15 | Unattached | 29:13.8 |
| 120 | Shanahan, Brian | 28 | Unattached | 29:16.1 |
| 121 | Arden, Suzanne S | 43 | Unattached | 29:16.8 |
| 122 | Ge, Lan | 45 | Unattached | 29:22.1 |
| 123 | Cruikshank, Peter | 63 | Unattached | 29:23.5 |
| 124 | Dunn, Lynne | 39 | Unattached | 29:54.0 |
| 125 | Prince, Craig | 40 | Unattached | 29:57.6 |
| 126 | Handschuch, Dick | 71 | Unattached | 30:05.5 |
| 127 | Eyring, Edward | 58 | Unattached | 30:08.7 |
| 128 | Shanahan, Colleen | 23 | Unattached | 30:10.8 |
| 129 | Coffey, Kathleen | 40 | Unattached | 30:20.6 |
| 130 | Parke, Bill | 43 | Unattached | 30:21.5 |
| 131 | Vlachich, Samuel | 51 | Unattached | 30:22.7 |
| 132 | Dandurand, Ana | 38 | Unattached | 30:23.5 |
| 133 | Smith, Paula | 50 | Unattached | 30:24.5 |
| 134 | Kleeman, Sally | 54 | Unattached | 30:25.5 |
| 135 | Duemmler, Allyson | 54 | Unattached | 30:27.5 |
| 136 | Scura, John | 64 | Unattached | 30:34.1 |
| 137 | Shallercross, Tim | 46 | Unattached | 30:43.5 |
| 138 | Wioland, Gregory | 37 | Unattached | 30:53.4 |
| 139 | Coffey, Shannon | 13 | Unattached | 31:41.9 |
| 140 | Wagner, Nancy | 47 | Unattached | 31:52.9 |
| 141 | Frazer, Rich | 54 | Unattached | 31:53.8 |
| 142 | Korbon, Gregg | 59 | Unattached | 32:01.1 |
| 143 | Kiell, Paul | 76 | Unattached | 32:16.4 |
| 144 | Blessing, Greg | 60 | Unattached | 32:24.8 |
| 145 | Passarella, Mark | 23 | Unattached | 33:01.8 |
| 146 | Howard, Janet | 45 | Unattached | 33:33.6 |
| 147 | Castoro, Marissa | 15 | Unattached | 33:50.7 |
| 148 | McLoughlin, Caroline | 34 | Unattached | 34:27.4 |
| 149 | Mizin, Sarita | 20 | Unattached | 34:29.3 |
| 150 | Collier, Chuck | 42 | Unattached | 35:26.9 |
| 151 | Collier, Margaret | 40 | Unattached | 38:13.3 |
| 152 | Hannon, Susan | 36 | Unattached | 39:31.9 |
| 153 | Tierney, Steve | 39 | Unattached | 39:45.3 |
| 154 | Bunero, Anthony | 19 | Unattached | 39:59.8 |
| Ciolino, Micheal | 51 | Unattached | NS | |
| --- | Goering, Nancy | 53 | Unattached | NS |
| --- | Budzyna, John | 54 | Island Beach State Park | NS |
| --- | Castoro, Vincent | 46 | Unattached | NS |
| --- | Rodimer, Kerry | 22 | Unattached | NS |
| --- | Murphy, Tim | 49 | Unattached | NS |

