Click for Lavallette, New Jersey Forecast


 

28th Mid Summer Mile

Age Group Results

August 04, 2012

Please direct questions and discrepancies to Justin for review. Email: Beach@lavalette.org Jersey Shore Race Timing

Men: 18-24 35-39 40-44 45-49 50-54 55-59 60-64 65-69

Women: 25-29 35-39 45-49 50-54 55-59 60-64

One-Mile Masters USMS

Top

Male 18 to 24

Place Name City Bib No Age Overall Total Time Pace

1 Jason Riddell Warren NJ 38 19 4 25:43.5 2.33MPH

Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace

1 Frank Kraljic Toms River NJ 44 38 18 33:17.6 1.80MPH

Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace

1 Jeffrey Jotz Rahway NJ 43 42 1 22:58.4 2.61MPH

2 Andrew Degroat Ambler PA 42 44 6 27:01.0 2.22MPH

3 Stephen Miller Mendham NJ 219 40 8 27:17.6 2.20MPH

4 Chris Schalleur Harleysville PA 209 40 9 27:22.3 2.19MPH

5 Dave Carvajal Watchung NJ 113 41 22 35:24.5 1.69MPH

6 Brian Hoatson Island Heights NJ 36 40 27 58:03.1 1.03MPH

Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace

1 Chris McGiffin Basking Ridge NJ 201 46 2 25:38.2 2.34MPH

2 John Sowa Saddle Brook NJ 48 49 17 33:02.7 1.82MPH

3 Mark Roberts Normandy Beach NJ 39 48 24 38:44.6 1.55MPH

Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace

1 Ed Tsuzuki Neshanic Station NJ 202 53 3 25:40.9 2.34MPH

2 Geoff Barrett Chatham NJ 29 52 5 26:48.2 2.24MPH

3 Brian Donnelly Manahawkin NJ 35 51 7 27:12.4 2.21MPH

4 David Fabian Chatham NJ 207 53 12 27:44.8 2.16MPH

5 Lan Ge Roselle NJ 210 50 19 33:41.5 1.78MPH

6 Dennis Linde Barnegat NJ 215 54 21 35:00.0 1.71MPH

7 Patrick Scanlon Edison NJ 47 50 23 35:56.1 1.67MPH

8 Michael Garith Kendall Park NJ 213 54 26 40:00.5 1.50MPH

Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace

1 Michael Fanelli Bel Air MD 218 58 11 27:42.7 2.17MPH

2 Will Sullivan Wayne NJ 206 56 13 29:06.8 2.06MPH

3 Jay Muldoon Metuchen NJ 211 56 20 34:45.8 1.73MPH

Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace

1 Bill Reichle Linden NJ 32 64 14 29:50.9 2.01MPH

2 Steve Boland Basking Ridge NJ 34 61 15 31:29.2 1.91MPH

3 Karl Fenske Morristown NJ 217 62 16 31:30.7 1.90MPH

Top

Male 65 to 69

Place Name City Bib No Age Overall Total Time Pace

1 Jay Platt Southampton PA 208 65 10 27:28.4 2.18MPH

2 William Lang Philadelphia PA 45 65 25 38:47.8 1.55MPH

Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace

1 Annie Ferguson Morristown NJ 203 26 1 23:15.6 2.58MPH

2 Julie Kim Montville NJ 204 26 2 25:43.3 2.33MPH

Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace

1 Alison Arakelian Flemington NJ 33 38 4 27:34.3 2.18MPH

Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace

1 Julia Scales Sparta NJ 216 45 7 34:30.1 1.74MPH

Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace

1 Amy Carow Scotch Plains NJ 41 50 3 25:48.8 2.33MPH

2 Gerri Callahan Highland Park NJ 212 54 11 36:51.6 1.63MPH

3 Heidi Pfefferkorn Montville NJ 46 52 14 38:39.9 1.55MPH

4 Patricia Piserchia 245 50 16 42:15.0 1.42MPH

Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace

1 David Pearson Howell NJ 30 59 5 29:29.2 2.04MPH

2 Kristina Shore Ardmore PA 205 55 9 35:58.2 1.67MPH

3 Gail Stevancsecz Boonton NJ 49 58 10 36:39.2 1.64MPH

4 Maria Brennan Barnegat NJ 214 57 15 40:47.6 1.47MPH

Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace

1 Catherine Maloney Falicon Rumson NJ 220 61 6 34:07.2 1.76MPH

2 Delia Perez National Park NJ 31 60 8 35:14.8 1.70MPH

3 Christie Whitehouse Mountain Lakes NJ 50 62 12 37:01.5 1.62MPH

4 Gertie Sloan Scotch Plains NJ 200 60 13 38:03.8 1.58MPH

*Overall place within gender.

Mid Summer AG Open.htm

28th Mid Summer Mile

Age Group Results

August 04, 2012

Please direct questions and discrepancies to Justin for review. Email: Beach@lavalette.org Jersey Shore Race Timing

 

Men: Top Finishers 0-10 11-12 13-14 15-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64

Women: Top Finishers 11-12 13-14 15-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 80-99

One-Mile Open Championship

Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace

1 Jamie Viotto Morristown NJ 188 15 1 21:42.5 2.76MPH

2 Ben Galinski 133 16 2 21:46.9 2.76MPH

3 Dean Debonis Scotch Plains NJ 59 15 3 21:51.4 2.75MPH

Top

Male 10 and under

Place Name City Bib No Age Overall Total Time Pace

1 Jordan Viotto Morristown NJ 189 10 39 30:50.0 1.95MPH

Top

Male 11 to 12

Place Name City Bib No Age Overall Total Time Pace

1 Brennan Hammond Flanders NJ 177 11 12 23:42.7 2.53MPH

2 Spencer Bauer 155 11 19 25:25.8 2.36MPH

3 Michael Stanaway Milltown NJ 94 12 30 29:10.3 2.06MPH

4 Joseph West Freehold NJ 105 12 33 30:05.3 1.99MPH

5 Michael Molstad 131 12 38 30:31.5 1.97MPH

Top

Male 13 to 14

Place Name City Bib No Age Overall Total Time Pace

1 Bobby Hammond Flanders NJ 178 13 8 23:10.1 2.59MPH

2 William Crewe Basking Ridge NJ 121 13 21 27:30.7 2.18MPH

3 Tommy Meiser Jupiter FL 73 14 25 28:34.1 2.10MPH

4 Jordan Leonardo North Brunswick NJ 97 13 31 29:11.9 2.06MPH

5 Sam Bidwell Pine Beach NJ 55 13 61 37:33.8 1.60MPH

Top

Male 15 to 18

Place Name City Bib No Age Overall Total Time Pace

1 Peter Tomljanouic 141 15 4 21:59.3 2.73MPH

2 Ben Smith Forked River NJ 84 17 5 22:14.7 2.70MPH

3 Brian Henningsen Jackson NJ 65 18 7 23:06.9 2.60MPH

4 Brandon Tutty Newton NJ 125 16 9 23:21.2 2.57MPH

5 Matthew Giardiello 138 16 11 23:38.5 2.54MPH

6 Dante Colucci 136 18 13 23:43.6 2.53MPH

7 Chris Chiodo Ortiz Ambler PA 137 18 14 23:56.1 2.51MPH

8 Jackson Crewe Basking Ridge NJ 122 15 15 24:40.1 2.43MPH

9 Ernie Armitage 135 17 16 24:56.6 2.41MPH

10 Jonathan Leonardo North Brunswick NJ 95 15 17 25:03.7 2.40MPH

11 Ralph Cannarozzi Hasbrouck Heights NJ 100 15 18 25:04.0 2.39MPH

12 Matthew Lu North Brunswick NJ 110 18 20 26:24.6 2.27MPH

13 Edward Oser 143 15 23 28:23.3 2.11MPH

14 Nathaniel Bidwell Pine Beach NJ 54 15 24 28:26.5 2.11MPH

15 Joey Gaston North Brunswick NJ 111 15 34 30:05.6 1.99MPH

16 Brian Lake Jackson NJ 69 16 45 32:27.5 1.85MPH

17 Lukas Carvajal Miami FL 112 18 48 32:52.4 1.83MPH

18 Tyler Koerber Jackson NJ 158 18 51 33:21.1 1.80MPH

Top

Male 19 to 24

Place Name City Bib No Age Overall Total Time Pace

1 Roger Hopson 128 20 40 30:58.8 1.94MPH

2 Michael Sheptock Lavallette NJ 93 19 60 37:03.6 1.62MPH

Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace

1 Brian Rose 164 27 27 28:35.6 2.10MPH

2 Adam Podolak Toms River NJ 75 29 32 30:00.6 2.00MPH

3 Brendan Quest Staten Island NY 77 27 42 31:21.9 1.91MPH

Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace

1 Tom Barrett Basking Ridge NJ 173 30 44 32:27.4 1.85MPH

2 Mike Panzarella Bridgewater NJ 162 31 53 33:31.5 1.79MPH

3 Stephen Schober Shelton CT 81 33 66 40:12.3 1.49MPH

Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace

1 Dave Schdatter 196 35 6 23:04.5 2.60MPH

2 Michael Quinn Glen Ridge NJ 175 39 41 31:12.9 1.92MPH

3 Baki Baykal Wood Ridge NJ 184 37 57 35:57.9 1.67MPH

4 Matthew Copeland Ashburn VA 58 37 67 41:22.5 1.45MPH

Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace

1 Dan Brown Massapequa NY 142 43 26 28:34.4 2.10MPH

2 Neal Zondlo Newark DE 88 42 28 28:43.5 2.09MPH

3 Mike McHale Caldwell NJ 180 43 36 30:29.4 1.97MPH

4 Mario Gagliano Rumson NJ 190 42 47 32:42.6 1.83MPH

5 Andrew Schober Toms River NJ 80 44 50 33:20.4 1.80MPH

6 Sean Monhan Toms River NJ 108 42 52 33:28.8 1.79MPH

7 Barry Connor Arlington VA 57 41 63 38:54.2 1.54MPH

8 Unk Quinn Chatham NJ 114 41 65 39:33.9 1.52MPH

Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace

1 Kevin Schwartz Darien CT 176 45 22 28:07.2 2.13MPH

2 Stephen Sirotko Whitehall MI 185 46 35 30:25.4 1.97MPH

3 Chris Marino Lavallette NJ 151 47 46 32:29.6 1.85MPH

4 Rob Corpuz Toms River NJ 160 47 68 41:34.8 1.44MPH

Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace

1 Joe Caucino 89 54 10 23:22.7 2.57MPH

2 John Stock Seaside Heights NJ 152 50 29 29:08.6 2.06MPH

3 Richard Heller Livingston NJ 117 51 54 33:32.0 1.79MPH

4 Brendan Floyd 146 51 55 34:00.0 1.76MPH

5 Ed Fischer Ridgewood NJ 61 52 64 39:17.8 1.53MPH

6 Mark Caruso Toms River NJ 107 53 70 47:50.8 1.25MPH

Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace

1 Jay Higging Manchester Township NJ 193 57 37 30:29.8 1.97MPH

2 Tom Bawer Manasquan NJ 154 58 43 32:24.7 1.85MPH

3 Anthony Frankowski West Orange NJ 106 59 56 34:50.3 1.72MPH

4 Rich Gilbarty Hoboken NJ 118 58 59 37:02.6 1.62MPH

5 Guy Talarico Oradell NJ 85 56 69 46:36.9 1.29MPH

6 Mark Wisner Cape May NJ 86 57 71 49:26.5 1.21MPH

Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace

1 Bob Lubenow 153 60 49 33:11.1 1.81MPH

2 Brian Curtis Philadelphia PA 150 64 58 36:59.9 1.62MPH

3 Ken Indahl 168 63 62 38:38.2 1.55MPH

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace

1 Alexandra Cooney Port Jervis NY 179 20 1 23:00.4 2.61MPH

2 Meredith Ketchmark Plainsboro NJ 68 20 2 23:01.5 2.61MPH

3 Jessica Ambrose Flemington NJ 51 15 3 24:07.3 2.49MPH

Top

Female 11 to 12

Place Name City Bib No Age Overall Total Time Pace

1 Kirsten Ardis Toms River NJ 52 11 33 30:42.1 1.95MPH

Top

Female 13 to 14

Place Name City Bib No Age Overall Total Time Pace

1 Megan McDermot South Plainfield NJ 120 13 5 24:46.7 2.42MPH

2 Krysta Garcia Warren NJ 119 13 12 25:20.5 2.37MPH

3 Omma Oneil Green Brook NJ 124 13 13 25:29.3 2.35MPH

4 Melanie Fosco North Brunswick NJ 99 13 14 25:49.6 2.32MPH

5 Katherine Greer Summit NJ 123 13 15 25:53.2 2.32MPH

6 Katrina Dy Matawan NJ 183 13 26 28:40.7 2.09MPH

7 Samantha Marino Wind Gap PA 157 14 29 29:30.9 2.03MPH

8 Keely Armitage 140 14 36 30:56.9 1.94MPH

9 Kzelez Tully Cedar Grove NJ 172 14 54 35:58.9 1.67MPH

10 Grale Grossmann Ellicott City MD 109 14 56 36:19.0 1.65MPH

Top

Female 15 to 18

Place Name City Bib No Age Overall Total Time Pace

1 Becky Meiser Jupiter FL 72 17 4 24:30.7 2.45MPH

2 Tara Stalecker Easton PA 166 15 6 24:50.6 2.42MPH

3 Victoria Glascock East Brunswick NJ 116 16 10 25:14.1 2.38MPH

4 Emily Charniga Kendall Park NJ 115 17 11 25:15.2 2.38MPH

5 Megan Fosko 98 18 18 27:20.0 2.20MPH

6 Molly Lathrop Bound Brook NJ 70 17 19 27:20.4 2.20MPH

7 Julia Herman Whitehouse Station NJ 66 16 20 27:21.7 2.19MPH

8 Brianna McKenna Belle Mead NJ 71 15 21 27:21.8 2.19MPH

9 Gabrielle Ferrara Morristown NJ 134 16 22 27:24.2 2.19MPH

10 Gabrielle Corpuz Toms River NJ 181 16 24 28:36.3 2.10MPH

11 Caroline Bennett Wayne NJ 92 18 32 30:28.2 1.97MPH

12 Lindsay Pearce Martinsville NJ 170 18 34 30:55.5 1.94MPH

13 Nikki Smith Warren NJ 171 18 37 30:57.1 1.94MPH

14 Leanne Barnhard North Brunswick NJ 104 18 38 31:04.8 1.93MPH

15 Jenna Demato North Brunswick NJ 102 15 39 31:05.1 1.93MPH

16 Morgan Koerber Jackson NJ 103 16 40 31:05.6 1.93MPH

17 Alexa Giannella Jackson NJ 62 15 44 33:15.9 1.80MPH

18 Helena Kafaf 130 15 49 34:22.4 1.75MPH

19 Megan Gowen Holmdel NJ 167 15 50 34:22.7 1.75MPH

Top

Female 19 to 24

Place Name City Bib No Age Overall Total Time Pace

1 Ali Morreale 156 19 7 24:57.1 2.40MPH

2 Danielle Dilts Toms River NJ 192 23 8 25:04.6 2.39MPH

3 Samantha Sides Cherry Hill NJ 82 19 9 25:13.7 2.38MPH

4 Kelly Durma Bridgewater NJ 147 20 16 26:48.6 2.24MPH

5 Michelle Corpuz Toms River NJ 182 19 17 27:18.6 2.20MPH

6 Terasce Higgings Toms River NJ 194 24 42 32:07.4 1.87MPH

7 Judith Galayde Trenton NJ 163 23 43 32:48.1 1.83MPH

Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace

1 Cari Lubenow 149 26 25 28:39.5 2.09MPH

2 Vanessa Podolak Toms River NJ 76 28 51 34:38.9 1.73MPH

3 Maria Gorlatova Jersey City NJ 63 29 61 41:52.3 1.43MPH

Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace

1 Robyn Glaser Bedminster NJ 174 30 23 27:56.3 2.15MPH

2 Carly Scallon Toms River NJ 79 31 27 28:48.7 2.08MPH

3 Denise Skinner Toms River NJ 83 30 45 33:26.1 1.79MPH

4 Michele Cinkewicz Woodbridge NJ 187 33 48 33:50.3 1.77MPH

Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace

1 Jaime Adams 126 35 30 30:15.2 1.98MPH

2 Beth Cinkewicz Woodbridge NJ 186 35 31 30:19.7 1.98MPH

3 Lauren Casa New York NY 56 35 41 31:08.8 1.93MPH

4 Andrea Smith Chatham NJ 91 36 46 33:28.3 1.79MPH

Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace

1 Juli Harpell-Elam Boonton NJ 64 43 28 29:01.0 2.07MPH

2 Lynn Dunn Seaside Park NJ 60 44 53 35:49.3 1.68MPH

3 Katherine Reeves Fairfax VA 78 44 62 41:58.5 1.43MPH

4 Denise Moyer Atlantic Highlands NJ 74 41 63 42:14.9 1.42MPH

5 Stella Wisner Cape May NJ 87 44 65 49:12.6 1.22MPH

Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace

1 Jeanne Stahlecker Easton PA 165 49 52 35:19.2 1.70MPH

2 Jocelyn Gertel 144 48 59 40:07.4 1.50MPH

3 Susan Beam Boonton NJ 53 48 64 48:15.0 1.24MPH

Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace

1 Judy Ramirez Toms River NJ 101 54 35 30:56.9 1.94MPH

2 Michele Siegerist Flemington NJ 191 51 57 37:19.4 1.61MPH

Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace

1 Lastinger-Mando Lois Pittstown NJ 161 55 47 33:34.6 1.79MPH

2 Pamela Indahl Mantoloking NJ 169 57 58 38:38.3 1.55MPH

3 Jeanne Churchill 132 56 60 41:03.1 1.46MPH

Top

Female 80 and over

Place Name City Bib No Age Overall Total Time Pace

1 Unknown Part. 159 159 80 55 35:59.6 1.67MPH

*Overall place within gender.

Mid Summer AG USA-S.htm

28th Mid Summer Mile

Age Group Results

August 04, 2012

Please direct questions and discrepancies to Justin for review. Email: Beach@lavalette.org Jersey Shore Race Timing

 

Men: 0-10 11-12 13-14 15-18

Women: 0-10 11-12 13-14 15-18

One-Mile Jersey Shore USA-S

Top

Male 10 and under

Place Name City Bib No Age Overall Total Time Pace

1 Lucas Musto Ringoes NJ 19 10 11 39:40.6 1.51MPH

Top

Male 11 to 12

Place Name City Bib No Age Overall Total Time Pace

1 Tom Barrett Chatham NJ 5 12 7 27:36.6 2.17MPH

2 Kent Anzano Toms River NJ 2 12 8 27:40.5 2.17MPH

3 Robert Boehme Blue Bell PA 7 11 9 30:11.1 1.99MPH

4 Christopher Schober Toms River NJ 26 11 10 30:13.9 1.99MPH

Top

Male 13 to 14

Place Name City Bib No Age Overall Total Time Pace

1 Douglas Boehme Blue Bell PA 6 14 2 22:13.2 2.70MPH

2 Drake Anzano Toms River NJ 1 14 3 22:17.5 2.69MPH

3 Evan Riddell Warren NJ 25 14 6 24:56.3 2.41MPH

Top

Male 15 to 18

Place Name City Bib No Age Overall Total Time Pace

1 Evan Fischer Ridgewood NJ 11 17 1 21:46.1 2.76MPH

2 Matthew Rein South River NJ 23 17 4 22:23.2 2.68MPH

3 Robert Griswold Freehold NJ 13 15 5 24:36.0 2.44MPH

Top

Female 10 and under

Place Name City Bib No Age Overall Total Time Pace

1 Sara Barrett Chatham NJ 4 9 10 30:12.2 1.99MPH

Top

Female 11 to 12

Place Name City Bib No Age Overall Total Time Pace

1 Emma Kauffeld Wilton CT 16 12 4 24:35.4 2.44MPH

2 Stasia Nguyen Toms River NJ 20 11 12 32:55.0 1.82MPH

3 Christina Pender Toms River NJ 21 11 15 36:56.5 1.62MPH

Top

Female 13 to 14

Place Name City Bib No Age Overall Total Time Pace

1 Maggie Kauffeld Wilton CT 17 14 1 23:22.8 2.57MPH

2 Molly Griswold Freehold NJ 12 13 5 25:02.8 2.40MPH

3 Nina Barrett Chatham NJ 3 14 13 35:55.5 1.67MPH

Top

Female 15 to 18

Place Name City Bib No Age Overall Total Time Pace

1 Emily Lake Jackson NJ 18 18 2 23:25.8 2.56MPH

2 Alyssa Colasurdo Toms River NJ 8 17 3 24:32.3 2.45MPH

3 Caroline Watt Essex Fells NJ 28 16 6 25:28.6 2.36MPH

4 Thea Reymann Toms River NJ 24 16 7 26:07.4 2.30MPH

5 Lucia Donnelly New Providence NJ 10 15 8 26:27.9 2.27MPH

6 Martha Pender Toms River NJ 22 15 9 29:07.7 2.06MPH

7 Kelly Compell Jackson NJ 9 17 11 30:41.8 1.96MPH

8 Jessica Heschle Brick NJ 14 16 14 36:34.4 1.64MPH

 

 

*Overall place within gender.

Mid Summer Overall.htm

28th Mid Summer Mile

Overall Combined Results

August 04, 2012

Please direct questions and discrepancies to Justin for review. Email: Beach@lavalette.org Jersey Shore Race Timing

Place Name City Bib No Age Gender Div Total Time Pace

1 Jamie Viotto Morristown NJ 188 15 M OPN 21:42.5 2.76MPH

2 Evan Fischer Ridgewood NJ 11 17 M USS 21:46.1 2.76MPH

3 Ben Galinski 133 16 M OPN 21:46.9 2.76MPH

4 Dean Debonis Scotch Plains NJ 59 15 M OPN 21:51.4 2.75MPH

5 Peter Tomljanouic 141 15 M OPN 21:59.3 2.73MPH

6 Douglas Boehme Blue Bell PA 6 14 M USS 22:13.2 2.70MPH

7 Ben Smith Forked River NJ 84 17 M OPN 22:14.7 2.70MPH

8 Drake Anzano Toms River NJ 1 14 M USS 22:17.5 2.69MPH

9 Matthew Rein South River NJ 23 17 M USS 22:23.2 2.68MPH

10 Jeffrey Jotz Rahway NJ 43 42 M USM 22:58.4 2.61MPH

11 Alexandra Cooney Port Jervis NY 179 20 F OPN 23:00.4 2.61MPH

12 Meredith Ketchmark Plainsboro NJ 68 20 F OPN 23:01.5 2.61MPH

13 Dave Schdatter 196 35 M OPN 23:04.5 2.60MPH

14 Brian Henningsen Jackson NJ 65 18 M OPN 23:06.9 2.60MPH

15 Bobby Hammond Flanders NJ 178 13 M OPN 23:10.1 2.59MPH

16 Annie Ferguson Morristown NJ 203 26 F USM 23:15.6 2.58MPH

17 Brandon Tutty Newton NJ 125 16 M OPN 23:21.2 2.57MPH

18 Joe Caucino 89 54 M OPN 23:22.7 2.57MPH

19 Maggie Kauffeld Wilton CT 17 14 F USS 23:22.8 2.57MPH

20 Emily Lake Jackson NJ 18 18 F USS 23:25.8 2.56MPH

21 Matthew Giardiello 138 16 M OPN 23:38.5 2.54MPH

22 Brennan Hammond Flanders NJ 177 11 M OPN 23:42.7 2.53MPH

23 Dante Colucci 136 18 M OPN 23:43.6 2.53MPH

24 Chris Chiodo Ortiz Ambler PA 137 18 M OPN 23:56.1 2.51MPH

25 Jessica Ambrose Flemington NJ 51 15 F OPN 24:07.3 2.49MPH

26 Becky Meiser Jupiter FL 72 17 F OPN 24:30.7 2.45MPH

27 Alyssa Colasurdo Toms River NJ 8 17 F USS 24:32.3 2.45MPH

28 Emma Kauffeld Wilton CT 16 12 F USS 24:35.4 2.44MPH

29 Robert Griswold Freehold NJ 13 15 M USS 24:36.0 2.44MPH

30 Jackson Crewe Basking Ridge NJ 122 15 M OPN 24:40.1 2.43MPH

31 Megan McDermot South Plainfield NJ 120 13 F OPN 24:46.7 2.42MPH

32 Tara Stalecker Easton PA 166 15 F OPN 24:50.6 2.42MPH

33 Evan Riddell Warren NJ 25 14 M USS 24:56.3 2.41MPH

34 Ernie Armitage 135 17 M OPN 24:56.6 2.41MPH

35 Ali Morreale 156 19 F OPN 24:57.1 2.40MPH

36 Molly Griswold Freehold NJ 12 13 F USS 25:02.8 2.40MPH

37 Jonathan Leonardo North Brunswick NJ 95 15 M OPN 25:03.7 2.40MPH

38 Ralph Cannarozzi Hasbrouck Heights NJ 100 15 M OPN 25:04.0 2.39MPH

39 Danielle Dilts Toms River NJ 192 23 F OPN 25:04.6 2.39MPH

40 Samantha Sides Cherry Hill NJ 82 19 F OPN 25:13.7 2.38MPH

41 Victoria Glascock East Brunswick NJ 116 16 F OPN 25:14.1 2.38MPH

42 Emily Charniga Kendall Park NJ 115 17 F OPN 25:15.2 2.38MPH

43 Krysta Garcia Warren NJ 119 13 F OPN 25:20.5 2.37MPH

44 Spencer Bauer 155 11 M OPN 25:25.8 2.36MPH

45 Caroline Watt Essex Fells NJ 28 16 F USS 25:28.6 2.36MPH

46 Omma Oneil Green Brook NJ 124 13 F OPN 25:29.3 2.35MPH

47 Chris McGiffin Basking Ridge NJ 201 46 M USM 25:38.2 2.34MPH

48 Ed Tsuzuki Neshanic Station NJ 202 53 M USM 25:40.9 2.34MPH

49 Julie Kim Montville NJ 204 26 F USM 25:43.3 2.33MPH

50 Jason Riddell Warren NJ 38 19 M USM 25:43.5 2.33MPH

51 Amy Carow Scotch Plains NJ 41 50 F USM 25:48.8 2.33MPH

52 Melanie Fosco North Brunswick NJ 99 13 F OPN 25:49.6 2.32MPH

53 Katherine Greer Summit NJ 123 13 F OPN 25:53.2 2.32MPH

54 Thea Reymann Toms River NJ 24 16 F USS 26:07.4 2.30MPH

55 Matthew Lu North Brunswick NJ 110 18 M OPN 26:24.6 2.27MPH

56 Lucia Donnelly New Providence NJ 10 15 F USS 26:27.9 2.27MPH

57 Geoff Barrett Chatham NJ 29 52 M USM 26:48.2 2.24MPH

58 Kelly Durma Bridgewater NJ 147 20 F OPN 26:48.6 2.24MPH

59 Andrew Degroat Ambler PA 42 44 M USM 27:01.0 2.22MPH

60 Brian Donnelly Manahawkin NJ 35 51 M USM 27:12.4 2.21MPH

61 Stephen Miller Mendham NJ 219 40 M USM 27:17.6 2.20MPH

62 Michelle Corpuz Toms River NJ 182 19 F OPN 27:18.6 2.20MPH

63 Megan Fosko 98 18 F OPN 27:20.0 2.20MPH

64 Molly Lathrop Bound Brook NJ 70 17 F OPN 27:20.4 2.20MPH

65 Julia Herman Whitehouse Station NJ 66 16 F OPN 27:21.7 2.19MPH

66 Brianna McKenna Belle Mead NJ 71 15 F OPN 27:21.8 2.19MPH

67 Chris Schalleur Harleysville PA 209 40 M USM 27:22.3 2.19MPH

68 Gabrielle Ferrara Morristown NJ 134 16 F OPN 27:24.2 2.19MPH

69 Jay Platt Southampton PA 208 65 M USM 27:28.4 2.18MPH

70 William Crewe Basking Ridge NJ 121 13 M OPN 27:30.7 2.18MPH

71 Alison Arakelian Flemington NJ 33 38 F USM 27:34.3 2.18MPH

72 Tom Barrett Chatham NJ 5 12 M USS 27:36.6 2.17MPH

73 Kent Anzano Toms River NJ 2 12 M USS 27:40.5 2.17MPH

74 Michael Fanelli Bel Air MD 218 58 M USM 27:42.7 2.17MPH

75 David Fabian Chatham NJ 207 53 M USM 27:44.8 2.16MPH

76 Robyn Glaser Bedminster NJ 174 30 F OPN 27:56.3 2.15MPH

77 Kevin Schwartz Darien CT 176 45 M OPN 28:07.2 2.13MPH

78 Edward Oser 143 15 M OPN 28:23.3 2.11MPH

79 Nathaniel Bidwell Pine Beach NJ 54 15 M OPN 28:26.5 2.11MPH

80 Tommy Meiser Jupiter FL 73 14 M OPN 28:34.1 2.10MPH

81 Dan Brown Massapequa NY 142 43 M OPN 28:34.4 2.10MPH

82 Brian Rose 164 27 M OPN 28:35.6 2.10MPH

83 Gabrielle Corpuz Toms River NJ 181 16 F OPN 28:36.3 2.10MPH

84 Cari Lubenow 149 26 F OPN 28:39.5 2.09MPH

85 Katrina Dy Matawan NJ 183 13 F OPN 28:40.7 2.09MPH

86 Neal Zondlo Newark DE 88 42 M OPN 28:43.5 2.09MPH

87 Carly Scallon Toms River NJ 79 31 F OPN 28:48.7 2.08MPH

88 Juli Harpell-Elam Boonton NJ 64 43 F OPN 29:01.0 2.07MPH

89 Will Sullivan Wayne NJ 206 56 M USM 29:06.8 2.06MPH

90 Martha Pender Toms River NJ 22 15 F USS 29:07.7 2.06MPH

91 John Stock Seaside Heights NJ 152 50 M OPN 29:08.6 2.06MPH

92 Michael Stanaway Milltown NJ 94 12 M OPN 29:10.3 2.06MPH

93 Jordan Leonardo North Brunswick NJ 97 13 M OPN 29:11.9 2.06MPH

94 David Pearson Howell NJ 30 59 F USM 29:29.2 2.04MPH

95 Samantha Marino Wind Gap PA 157 14 F OPN 29:30.9 2.03MPH

96 Bill Reichle Linden NJ 32 64 M USM 29:50.9 2.01MPH

97 Adam Podolak Toms River NJ 75 29 M OPN 30:00.6 2.00MPH

98 Joseph West Freehold NJ 105 12 M OPN 30:05.3 1.99MPH

99 Joey Gaston North Brunswick NJ 111 15 M OPN 30:05.6 1.99MPH

100 Robert Boehme Blue Bell PA 7 11 M USS 30:11.1 1.99MPH

 

Place Name City Bib No Age Gender Div Total Time Pace

